8 המשקאות עם הכי הרבה קלוריות (כולם בגודל L)
1. mix halva
2.mix almonds
3.pro cocoa
4.pro peanuts
5.creamy peanut butter
6.pecan pie latte
7.pro vocado
8.mix coconut
ועכשיו פירוט של כל המשקאות ובכל הגדלים, למי שרוצה
🍹 Rebar & Classic
| שם משקה 🥤 | גודל 📏 | קלוריות 🔥 | פחמימות (גרם) 🍞 | חלבון (גרם) 🥚 | שומן (גרם) 🥑 |
|---|---|---|---|---|---|
| revocado | S | 228 | 33 | 7 | 9 |
| revocado | M | 312 | 49 | 9 | 11 |
| revocado | L | 420 | 67 | 10 | 16 |
| relax | S | 170 | 39 | 2 | 1 |
| relax | M | 228 | 54 | 3 | 2 |
| relax | L | 285 | 67 | 4 | 3 |
| replay | S | 165 | 39 | 2 | 1 |
| replay | M | 220 | 50 | 3 | 2 |
| replay | L | 288 | 66 | 4 | 3 |
| rejoy | S | 287 | 44 | 6 | 11 |
| rejoy | M | 466 | 71 | 9 | 19 |
| rejoy | L | 616 | 90 | 12 | 26 |
| refresh | S | 170 | 41 | 1 | 0.3 |
| refresh | M | 247 | 60 | 1 | 0.3 |
| refresh | L | 313 | 76 | 2 | 0.4 |
| refemme | S | 151 | 32 | 2 | 1 |
| refemme | M | 207 | 46 | 3 | 2 |
| refemme | L | 259 | 57 | 4 | 3 |
| reshape | S | 324 | 53 | 8 | 12 |
| reshape | M | 452 | 69 | 12 | 19 |
| reshape | L | 578 | 91 | 15 | 24 |
🥥 coconut foam
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| coconut & coco foam | cup | 570 | 33 | 5 | 46 |
| rejoy & coco foam | cup | 417 | 46 | 8 | 24 |
| pina colado & coco foam | cup | 600 | 30 | 6 | 49 |
| replay & coco foam | cup | 295 | 40 | 3 | 14 |
| relax & coco foam | cup | 300 | 41 | 3 | 14 |
💪 pro & power
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| pro peanuts | S | 356 | 44 | 15 | 6 |
| pro peanuts | M | 562 | 69 | 20 | 8 |
| pro peanuts | L | 756 | 84 | 30 | 12 |
| pro berries | S | 238 | 31 | 13 | 6 |
| pro berries | M | 294 | 40 | 15 | 8 |
| pro berries | L | 376 | 53 | 19 | 9 |
| pro vocado | S | 383 | 29 | 20 | 13 |
| pro vocado | M | 499 | 43 | 23 | 17 |
| pro vocado | L | 740 | 58 | 28 | 27 |
| pro cocoa | S | 369 | 49 | 11 | 8 |
| pro cocoa | M | 582 | 73 | 17 | 11 |
| pro cocoa | L | 792 | 92 | 24 | 16 |
| pro acai | S | 278 | 33 | 26 | 5 |
| pro acai | M | 376 | 48 | 28 | 9 |
| pro acai | L | 440 | 60 | 30 | 10 |
| pro banana | S | 222 | 30 | 13 | 5 |
| pro banana | M | 302 | 44 | 15 | 6 |
| pro banana | L | 401 | 62 | 20 | 8 |
🍀 super & well
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| super green | S | 141 | 31 | 3 | 0.4 |
| super green | M | 207 | 48 | 4 | 1 |
| super green | L | 270 | 63 | 4 | 1 |
| super dtox | S | 171 | 32 | 3 | 4 |
| super dtox | M | 224 | 45 | 3 | 4 |
| super dtox | L | 304 | 57 | 4 | 7 |
| super dragon | S | 337 | 33 | 4 | 21 |
| super dragon | M | 490 | 41 | 6 | 34 |
| super dragon | L | 562 | 51 | 7 | 38 |
| super ocean | S | 165 | 40 | 2 | 0.4 |
| super ocean | M | 233 | 56 | 2 | 0.5 |
| super ocean | L | 312 | 76 | 3 | 1 |
| super cado | S | 204 | 44 | 1 | 4 |
| super cado | M | 259 | 57 | 1.5 | 4 |
| super cado | L | 380 | 80 | 3 | 8 |
| super tropicado | S | 255 | 36 | 6 | 10 |
| super tropicado | M | 309 | 43 | 8 | 12 |
| super tropicado | L | 406 | 62 | 9 | 15 |
🍓 creamy & joy
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| lemon cheesecake | M | 375 | 50 | 16 | 13 |
| mix acai | S | 179 | 40 | 2 | 3 |
| mix acai | M | 266 | 56 | 3 | 6 |
| mix acai | L | 342 | 71 | 4 | 9 |
| creamy tutti frutti | S | 296 | 41 | 7 | 10 |
| creamy tutti frutti | M | 415 | 54 | 10 | 15 |
| creamy tutti frutti | L | 579 | 77 | 12 | 21 |
| mix almonds | S | 258 | 39 | 5 | 10 |
| mix almonds | M | 659 | 47 | 10 | 49 |
| mix almonds | L | 814 | 75 | 13 | 54 |
| mix coconut | S | 441 | 32 | 4 | 33 |
| mix coconut | M | 619 | 49 | 7 | 45 |
| mix coconut | L | 741 | 70 | 8 | 50 |
| mix mango | S | 180 | 43 | 2 | 1 |
| mix mango | M | 250 | 60 | 3 | 2 |
| mix mango | L | 327 | 78 | 4 | 3 |
| creamy peanut butter | S | 349 | 52 | 9 | 6 |
| creamy peanut butter | M | 549 | 73 | 15 | 10 |
| creamy peanut butter | L | 774 | 106 | 19 | 12 |
| mix halva | S | 377 | 44 | 10 | 21 |
| mix halva | M | 619 | 63 | 16 | 38 |
| mix halva | L | 827 | 92 | 20 | 48 |
☕ latte & energize
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| chai latte | S | 233 | 38 | 7 | 7 |
| chai latte | M | 313 | 50 | 10 | 9 |
| chai latte | L | 427 | 79 | 11 | 10 |
| pecan pie latte | S | 417 | 51 | 9 | 19 |
| pecan pie latte | M | 594 | 66 | 12 | 29 |
| pecan pie latte | L | 762 | 84 | 15 | 37 |
| iced matcha latte | S | 299 | 36 | 8 | 13 |
| iced matcha latte | M | 392 | 49 | 11 | 16 |
| iced matcha latte | L | 503 | 60 | 14 | 22 |
| cinna latte | S | 293 | 44 | 5 | 10 |
| cinna latte | M | 418 | 62 | 7 | 14 |
| cinna latte | L | 612 | 92 | 9 | 20 |
| mocca latte | S | 272 | 43 | 7 | 7 |
| mocca latte | M | 392 | 56 | 10 | 12 |
| mocca latte | L | 548 | 81 | 13 | 16 |
❄️ freeze & cool
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| freeze blueberries | S | 174 | 39 | 1 | 0 |
| freeze blueberries | M | 248 | 57 | 1 | 0.3 |
| freeze blueberries | L | 320 | 74 | 1 | 0.3 |
| freeze passionfruit | S | 173 | 39 | 2 | 1 |
| freeze passionfruit | M | 263 | 59 | 3 | 2 |
| freeze passionfruit | L | 350 | 80 | 5 | 3 |
| freeze acai | S | 173 | 38 | 1 | 2 |
| freeze acai | M | 275 | 60 | 1 | 4 |
| freeze acai | L | 345 | 77 | 1 | 4 |
| cool dragon | S | 157 | 36 | 1 | 0.3 |
| cool dragon | M | 241 | 56 | 1 | 0.4 |
| cool dragon | L | 311 | 73 | 2 | 0.5 |
| cool lemon berry | S | 224 | 52 | 1 | 0.5 |
| cool lemon berry | M | 145 | 35 | 1 | 0.3 |
| cool lemon berry | L | 290 | 69 | 1 | 0.5 |
| cool melon | S | 292 | 70 | 3 | 1 |
| cool melon | M | 224 | 54 | 2 | 1 |
| cool melon | L | 143 | 35 | 1 | 0.5 |
🥣 bowls & crunch
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| regurt bowl | Bowl | 260 | 50 | 7 | 8 |
| just regurt | Bowl | 240 | 51 | 6 | 6 |
| island bowl | Bowl | 300 | 42 | 5 | 14 |
| teddy berry bowl | Bowl | 427 | 39 | 5 | 28 |
| pro cocoa bowl | Bowl | 478 | 43 | 21 | 15 |
| lemon cheese bowl | Bowl | 484 | 64 | 16 | 18 |
| blueberry muffin bowl | Bowl | 502 | 56 | 14 | 24 |
| halva bowl | Bowl | 649 | 63 | 15 | 41 |
| banana-chip bowl | Bowl | 649 | 57 | 15 | 21 |
🍇 acai bowls
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| acai banana bowl | Bowl | 367 | 40 | 5 | 21 |
| acai regurt bowl | Bowl | 560 | 65 | 12 | 16 |
🚫 rebar / no added sugar
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| relax / N.A.S | S | 205 | 20 | 5 | 13 |
| relax / N.A.S | M | 248 | 25 | 6 | 14 |
| relax / N.A.S | L | 388 | 34 | 9 | 25 |
| pro berries / N.A.S | S | 183 | 18 | 21 | 3 |
| pro berries / N.A.S | M | 195 | 21 | 21 | 4 |
| pro berries / N.A.S | L | 270 | 33 | 23 | 6 |
| reshape / N.A.S | S | 226 | 28 | 7 | 11 |
| reshape / N.A.S | M | 335 | 46 | 10 | 15 |
| reshape / N.A.S | L | 335 | 46 | 10 | 15 |
| super dtox / N.A.S | S | 136 | 24 | 3 | 4 |
| super dtox / N.A.S | M | 163 | 30 | 3 | 5 |
| super dtox / N.A.S | L | 235 | 40 | 5 | 9 |
🍫 pro & bars
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| reshape bar | 1 | 232 | 19 | 10 | 12 |
| pro peanuts bar | 1 | 225 | 19 | 10 | 11 |
| pro berries bar | 1 | 221 | 21 | 10 | 10 |
| relax bar | 1 | 218 | 20 | 10 | 10 |
chia & yogurt
| 🥤 שם המשקה | 📏 גודל | 🔥 קלוריות | 🍞 פחמימות (גרם) | 🥚 חלבון (גרם) | 🥑 שומן (גרם) |
|---|---|---|---|---|---|
| mango chia yogurt | mini bowl | 257 | 50 | 4 | 6 |
| blueberries chia yogurt | mini bowl | 252 | 48 | 4 | 7 |